| S.No | STD | School Fee | Book Fee | Total |
|---|---|---|---|---|
| 1 | LKG | 51540 | 5500 | 57040 |
| 2 | UKG | 51540 | 5500 | 57040 |
| 3 | I | 56380 | 8800 | 65180 |
| 4 | II | 56380 | 8800 | 65180 |
| 5 | III | 56380 | 8800 | 65180 |
| 6 | IV | 56380 | 8800 | 65180 |
| 7 | V | 56380 | 8800 | 65180 |
| 8 | VI | 64430 | 9900 | 74330 |
| 9 | VII | 64430 | 9900 | 74330 |
| 10 | VIII | 64430 | 9900 | 74330 |
| 11 | IX | 70870 | 10900 | 81770 |
| 12 | X | 70870 | 10900 | 81770 |
| 13 | XI | 75060 | 10900 | 85960 |
| 14 | XII | 75060 | 10900 | 85960 |
0452 – 2600713 / 0452 2459105 / 0452 2459108
sboacbse.mdu@gmail.com
SBOA Play School, 22 A SBI Staff II Colony, Bye Pass Road, Madurai - 625016